| All Route 7 runs operate Monday through Saturday. |
| Westbound - LAKEPORT TO UKIAH | |||||||||
| Lakeport | Robinson Rancheria | Upper Lake | Blue Lakes | Calpella | Ukiah | ||||
| Third & Main | Robinson Rancheria | 1st & Main | Blue Lakes Lodge | Consolidated Tribal Health | Mendocino College | Pear Tree Center | Veteran's Clinic | Burger King | Airport |
| LTA | LTA | MTA | AMTRAK | GREYHOUND | |||||
| 8:00 | 8:16 | 8:22 | 8:30 | -- | 8:54 | 9:10 | 9:25** | 9:30 | -- |
| 12:00 | 12:16 | 12:22 | 12:30 | 12:46 | 1:10 | 1:22 | 1:25 | 1:45 | 1:50 |
| 3:00 | 3:16 | 3:22 | 3:30 | -- | 3:55 | 4:05 | 4:10** | -- | 4:15 |
| 5:15 | 5:31 | 5:37 | 5:45 | -- | 6:09 | 6:20 | -- | -- | 6:25 |
| Eastbound - UKIAH TO LAKEPORT | |||||||||
| Ukiah | Calpella | Blue Lakes | Upper Lake | Robinson Rancheria | Lakeport | ||||
| Airport | Burger King | Veteran's Clinic | Pear Tree Center | Mendocino College | Consolidated Tribal Health | Blue Lakes Lodge | 1st & Main | Robinson Rancheria | Third & Main |
| GREYHOUND | AMTRAK | MTA | LTA | LTA | |||||
| -- | 9:35 | ** | 9:40 | -- | -- | 10:10 | 10:19 | 10:24 | 10:40 |
| 2:10 | -- | 2:20 | 2:25 | 2:36 | 2:50 | 3:10 | 3:19 | 3:24 | 3:40 |
| 4:20 | -- | ** | 4:25 | 4:36 | 4:50 | 5:10 | -- | -- | 5:30 |
| 6:25 | 6:40 | -- | 6:45 | 6:56 | -- | 7:20 | 7:29 | 7:34 | 7:50 |
| * If you are arriving in Ukiah via Greyhound or Amtrak and your bus is late, please call (707) 994-3334 before 7:00 p.m. for connection information. |
| ** The bus stops westbound at the VA Clinic at 9:25 a.m. and 4:15 p.m., and then continues on eastbound schedule. |