Lakeport City
Print Route Map (effective September 18, 2017)
- indicates transfer point with timed transfers.
- Continues from Route 1 Westbound to Lakeport
- Continues to Route 1 Eastbound to Clearlake
- Times shown with strikethrough are currently suspended due to the COVID-19 pandemic.
Sutter Lakeside Hospital | Lakeside Health Center | Lakeshore & Lange | Main & Third | Bella Vista & Martin | S. Main & Peckham (K-Mart) | Mendocino College |
---|---|---|---|---|---|---|
8:16 | 8:20 | 8:27 | 8:34 | 8:38 | 8:42 | 8:46 |
9:16 | 9:20 | 9:27 | 9:34 | 9:38 | 9:42 | 9:46 |
10:16 | 10:20 | 10:27 | 10:34 | 10:38 | 10:42 | 10:46 |
12:16 | 12:20 | 12:27 | 12:34 | 12:38 | 12:42 | 12:46 |
2:16 | 2:20 | 2:27 | 2:34 | 2:38 | 2:42 | 2:46 |
4:16 | 4:20 | 4:27 | 4:34 | 4:38 | 4:42 | 4:46 |
* Ends at Main & Campell
Mendocino College | AAA/McDonalds Parallel Rd | Senior Center | Bella Vista & Martin | Main & Third | Safeway | Lakeshore & Lange | Lakeside Health Center | Sutter Lakeside Hospital |
---|---|---|---|---|---|---|---|---|
8:55 | 8:57 | 9:00 | 9:04 | 9:09 | 9:14 | 9:21 | 9:28 | 9:30 |
9:55 | 9:57 | 10:00 | 10:04 | 10:09 | 10:14 | 10:21 | 10:28 | 10:30 |
10:55 | 10:57 | 11:00 | 11:04 | 11:09 | 11:14 | 11:21 | 11:28 | 11:30 |
12:55 | 12:57 | 1:00 | 1:04 | 1:09 | 1:14 | 1:21 | 1:28 | 1:30 |
2:55 | 2:57 | 3:00 | 3:04 | 3:09 | 3:14 | 3:21 | 3:28 | 3:30 |
4:55 | 4:57 | 5:00 | 5:04 | 5:09 | ||||
*-The 4:55 PM run of Route 8 Northbound will stop at Main & Third at 5:09 and will then become the day’s final Route 4 Eastbound run. See below for the times of this run:
Lakeport | Kelseyville | Rivieras | Lower Lake | Clearlake | |||
---|---|---|---|---|---|---|---|
Third & Main | Main & D Street | Social Security Parallel Dr | South Main @ Kmart | Main & Fourth | Kit’s Corner S.R. 29 & S.R. 281 | Hwy 53 & Hwy 29 | Walmart |
5:09 | 5:12 | 5:18 | 5:23 | 5:36 | 5:54 | 6:04 | 6:09 |