Lakeport – Ukiah
Print Route Map (effective September 2, 2025)
- Shaded times indicate Monday through Friday service only.
- Continues to Route 4 – Clearlake and Route 3 – Calistoga
- All Route 7 runs are express schedules with limited stops and operate Monday through Saturday.
- Times shown in light are AM. Times shown in bold are PM.
- If you are arriving in Ukiah via Amtrak and your bus is late, please call (707) 994-3334 as early as possible for connection information.
- More information about MTA or Amtrak.
Lake Transit accepts the Mendocino Transit Authority (MTA) transfer for a $1.00 discount on Route 7 trips originating in Mendocino County. MTA accepts Lake Transit Route 7 transfers to ride free within the MTA bus fare zone where the passenger changes buses.

| Lakeport | Upper Lake | Blue Lakes | Ukiah | ||
|---|---|---|---|---|---|
| Third & Main | North Shore Sentry Market | Main St & Highway 20 | Blue Lakes Lodge | Mendocino College | Pear Tree Center |
| LTA | LTA | MTA/Amtrak | |||
| 8:00 | 8:15 | 8:24 | 8:34 | 8:55 | 9:10 |
| 12:00 | 12:15 | 12:24 | 12:34 | 12:55 | 1:10 |
| 3:00 | 3:15 | 3:24 | 3:34 | 3:55 | 4:10 |
| Ukiah | Blue Lakes | Upper Lake | Lakeport | ||
|---|---|---|---|---|---|
| Pear Tree Center | Mendocino College | Blue Lakes Lodge | Main St & Highway 20 | North Shore Sentry Market | Third & Main |
| MTA/Amtrak | LTA | LTA | |||
| 9:45 | 10:00 | 10:21 | 10:31 | 10:41 | 10:59 |
| 2:00 | 2:15 | 2:36 | 2:46 | 2:55 | 3:15 |
| 5:00 | 5:15 | 5:36 | 5:46 | 5:55 | 6:15 |
* Does not connect with MTA CC Rider
Will stop at Ukiah Valley Medical Center and the Veteran’s clinic in Ukiah by request only