North Shore, Clearlake to Lakeport
Print Route Map (effective September 18, 2018)
- indicates transfer point with timed transfers.
- Times shaded operate Monday through Friday only.
- Times shown in light are AM. Times shown in bold are PM.
- Times shown with strikethrough are currently suspended due to the COVID-19 pandemic.
Clearlake | Clearlake Oaks | Glenhaven | Lucerne | Nice | Upper Lake | Lakeport | ||
---|---|---|---|---|---|---|---|---|
Walmart | Hwy 20 & Keyes Blvd. | Hwy 20 & Glenhaven | Hwy 20 & 1st St. | Nice Post Office | Robinson Rancheria | Main St. & Hwy 20 | Lake County Jail | Sutter Lakeside Hospital |
6:00 | 6:13 | 6:23 | 6:43 | 6:47 | 6:55 | 7:04 | 7:12 | 7:16 |
7:00 | 7:13 | 7:23 | 7:43 | 7:47 | 7:55 | 8:04 | 8:12 | 8:16 |
8:00 | 8:13 | 8:23 | 8:43 | 8:47 | 8:55 | 9:04 | 9:12 | 9:16 |
9:00 | 9:13 | 9:23 | 9:43 | 9:47 | 9:55 | 10:04 | 10:12 | 10:16 |
11:00 | 11:13 | 11:23 | 11:43 | 11:47 | 11:55 | 12:04 | 12:12 | 12:16 |
1:00 | 1:13 | 1:23 | 1:43 | 1:47 | 1:55 | 2:04 | 2:12 | 2:16 |
3:00 | 3:13 | 3:23 | 3:43 | 3:47 | 3:55 | 4:04 | 4:12 | 4:16 |
4:00 | 4:13 | 4:23 | 4:43 | 4:47 | 4:55 | 5:04 | 5:12 | 5:16 |
6:00 | 6:13 | 6:23 | 6:43 | 6:47 | 6:55 | 7:04 | — | 7:08 |
Route 1 continues on from the Sutter Lakeside Hospital stop to Lakeport as Route 8
Lakeport | Upper Lake | Nice | Lucerne | Glenhaven | Clearlake Oaks | Clearlake | |||
---|---|---|---|---|---|---|---|---|---|
Sutter Lakeside Hospital | Lake County Jail | Main St & Hwy 20 | Robinson Rancheria | Nice Post Office | Hwy 20 & 1st St | Hwy 20 & Glenhaven Rd | Hwy 20 & Keyes Blvd. | Woodland College | Walmart |
6:35 | 6:40 | 6:50 | 6:59 | 7:09 | 7:13 | 7:28 | 7:37 | 7:50 | 7:55 |
8:30 | 8:35 | 8:45 | 8:54 | 9:04 | 9:08 | 9:23 | 9:32 | 9:45 | 9:50 |
9:30 | 9:35 | 9:45 | 9:54 | 10:04 | 10:08 | 10:23 | 10:32 | 10:45 | 10:50 |
10:30 | 10:35 | 10:45 | 10:54 | 11:04 | 11:08 | 11:23 | 11:32 | 11:45 | 11:50 |
11:30 | 11:35 | 11:45 | 11:54 | 12:04 | 12:08 | 12:23 | 12:32 | 12:45 | 12:50 |
1:30 | 1:35 | 1:45 | 1:54 | 2:04 | 2:08 | 2:23 | 2:32 | 2:45 | 2:50 |
3:30 | 3:35 | 3:45 | 3:54 | 4:04 | 4:08 | 4:23 | 4:32 | 4:45 | 4:50 |
5:30 | 5:35 | 5:45 | 5:54 | 6:04 | 6:08 | 6:23 | 6:32 | 6:45 | 6:50 |
6:35 | — | 6:45 | 6:54 | 7:04 | 7:08 | 7:23 | 7:32 | 7:45 | 7:50 |
8:20 | — | 8:30 | 8:39 | 8:49 | 8:53 | 9:08 | 9:17 | — | 9:30 |
At the Lake County Jail Stop, Route 8 continues on as Route 1.