Route 1

North Shore, Clearlake to Lakeport

Print Route Map (effective November 18, 2024)

route-1-eff-2021-09-6

 

  • Timed Transfer indicates transfer point with timed transfers.
  • Times shaded operate Monday through Friday only.
  • Times shown in light are AM. Times shown in bold are PM.
Route 1 – Clearlake to Lakeport Westbound
Clearlake Clearlake Oaks Glenhaven Lucerne Nice Upper Lake Lakeport
Walmart Timed Transfer Hwy 20 & Keyes Blvd. Hwy 20 & Glenhaven Hwy 20 & 1st St. Nice Post Office North Shore Sentry Market Timed Transfer Main St. & Hwy 20 Lake County Jail Sutter Lakeside Hospital Timed Transfer
6:00 6:13 6:23 6:43 6:47 6:52 7:04 7:12 7:16
7:00 7:13 7:23 7:43 7:47 7:52 8:04 8:12 8:16
8:00 8:13 8:23 8:43 8:47 8:52 9:04 9:12 9:16
9:00 9:13 9:23 9:43 9:47 9:52 10:04 10:12 10:16
11:00 11:13 11:23 11:43 11:47 11:52 12:04 12:12 12:16
12:00 12:13 12:23 12:43 12:47 12:52 1:04 1:12 1:16
2:00 2:13 2:23 2:43 2:47 2:52 3:04 3:12 3:16
3:00 3:13 3:23 3:43 3:47 3:52 4:04 4:12 4:16
4:00 4:13 4:23 4:43 4:47 4:52 5:04 5:12 5:16
6:00 6:13 6:23 6:43 6:47 6:52 7:04 7:16
Route 1 – Lakeport to Clearlake Eastbound
Lakeport Upper Lake Nice Lucerne Glenhaven Clearlake Oaks Clearlake
Sutter Lakeside Hospital Timed Transfer Main St & Hwy 20 North Shore Sentry Market Timed Transfer Nice Post Office Hwy 20 & 1st St Hwy 20 & Glenhaven Rd Hwy 20 & Keyes Blvd. Woodland College Walmart Timed Transfer
6:35 6:50 7:00 7:09 7:13 7:28 7:37 7:50 7:55
8:30 8:45 8:56 9:04 9:08 9:23 9:32 9:45 9:50
9:30 9:45 9:56 10:04 10:08 10:23 10:32 10:45 10:50
10:30 10:45 10:56 11:04 11:08 11:23 11:32 11:45 11:50
12:30 12:45 12:56 1:04 1:08 1:23 1:32 1:45 1:50
1:30 1:45 1:56 2:04 2:08 2:23 2:32 2:45 2:50
3:30 3:45 3:56 4:04 4:08 4:23 4:32 4:45 4:50
4:30 4:45 4:56 5:04 5:08 5:23 5:32 5:45 5:50
5:30 5:45 5:56 6:04 6:08 6:23 6:32 6:45 6:50
7:30 7:45 7:56 8:04 8:08 8:23 8:32 8:45 8:50
Translate »