Service Changes – EFFECTIVE 3/28/22

Unfortunately, due to unforeseen staffing issues, LTA will be suspending all but one run of Route 2, all of Route 4A, and various runs on Routes 1, 4, 7, and 12. These changes will go into effect on Monday, March 28, 2022. The suspended runs can be found in strikethrough below. They can also be found on the individual route pages on the website.

For those that ride the 2 or 4A, if you need a ride within the normal business hours, and within the designated route area, please call 707-994-3334 or 707-263-3334 to schedule a ride.

We apologize for any inconvenience and will restore this service as soon as possible.


Route 1 – Lakeport to Clearlake Eastbound
Lakeport Upper Lake Nice Lucerne Glenhaven Clearlake Oaks Clearlake
Sutter Lakeside Hospital Timed Transfer Main St & Hwy 20 Robinson Rancheria Nice Post Office Hwy 20 & 1st St Hwy 20 & Glenhaven Rd Hwy 20 & Keyes Blvd. Woodland College Walmart Timed Transfer
6:35 6:50 6:59 7:09 7:13 7:28 7:37 7:50 7:55
7:30 7:45 7:54 8:04 8:08 8:23 8:32 8:45 8:50
8:30 8:45 8:54 9:04 9:08 9:23 9:32 9:45 9:50
9:30 9:45 9:54 10:04 10:08 10:23 10:32 10:45 10:50
10:30 10:45 10:54 11:04 11:08 11:23 11:32 11:45 11:50
11:30 11:45 11:54 12:04 12:08 12:23 12:32 12:45 12:50
12:30 12:45 12:54 1:04 1:08 1:23 1:32 1:45 1:50
1:30 1:45 1:54 2:04 2:08 2:23 2:32 2:45 2:50
3:30 3:45 3:54 4:04 4:08 4:23 4:32 4:45 4:50
4:30 4:45 4:54 5:04 5:08 5:23 5:32 5:45 5:50
5:30 5:45 5:54 6:04 6:08 6:23 6:32 6:45 6:50
7:30 7:45 7:54 8:04 8:08 8:23 8:32 8:45 8:50
8:20 8:30 8:39 8:49 8:53 9:08 9:17 9:30

Route 2 – Kit’s Corner to Middletown   Southbound
Soda Bay Road Mountain Resorts Middletown
Riviera Shopping Center Kit’s Corner Timed Transfer Loch Lomond Hobergs Cobb – Hardester’s Market Hwy 175 & Anderson Springs Rd Twin
Pine Casino
Hwy 29 & Young St Timed Transfer
7:00 7:40 7:52 7:56 8:00 8:08 8:22 8:26
11:40 11:52 11:56 12:00 12:08 12:22 12:26
2:55 3:07 3:11 3:15 3:23 3:37 3:41
Route 2 – Middletown to Kit’s Corner   Northbound
Middletown Mountain Resorts Soda Bay Road
Hwy 29 & Young St Timed Transfer Hwy 175 & Anderson Springs Rd Cobb – Hardester’s Market Hobergs Loch Lomond Kit’s Corner Timed Transfer
6:35 6:44 6:53 6:56 6:59 7:13
8:26 8:35 8:44 8:47 8:50 9:04
10:35 10:44 10:53 10:56 10:59 11:13
3:45 3:54 4:03 4:06 4:09 4:23

Route 4 – Lakeport to Clearlake Eastbound
Lakeport Kelseyville Rivieras Lower Lake Clearlake
Third & Main Timed Transfer Main & D Street Social Security Parallel Dr South Main @ Kmart Main & Fourth Kit’s Corner S.R. 29 & S.R. 281 Timed Transfer Hwy 53 & Hwy 29 Walmart Timed Transfer
6:45 6:48 6:54 6:59 7:12 7:22 7:32 7:35
10:00 10:03 10:09 10:14 10:27 10:40 10:50 10:55
*11:00 11:03 11:09 11:14 11:27 11:40 11:50 11:55
2:10 2:13 2:19 2:24 2:37 2:55 3:05 3:10
*3:30 3:33 3:39 3:44 3:57 4:15 4:25 4:30
5:00 5:03 5:08 5:21 5:34 5:44 5:49
*6:30 6:33 6:38 6:51 7:04 7:14 7:19
*8:30 8:33 8:38 8:51 9:04 9:14 9:19

* Connects with Route 7 – Ukiah

The 5:00 PM Eastbound run is temporary and will only be available while the 8:30 PM run is suspended.


Route 4a – Kit’s Corner to Lakeport   Westbound
Soda Bay Road Kelseyville Finley Big Valley Rancheria Lakeport
Kit’s Corner Timed Transfer Riviera Shopping Center Soda Bay Main & Fourth Finley & Stone Konocti Vista Casino S. Main & Peckham K-mart Social Security Safeway 11th St Third & Main Timed Transfer
9:16 9:19 9:35 9:45 9:53 10:00 10:07 10:12
11:20 11:23 11:39 11:49 11:57 12:04 12:11 12:16 12:21 12:26
4:33 4:36 4:52 5:04 5:11 5:18 5:23
Route 4a – Lakeport to Kit’s Corner   Eastbound
Lakeport Big Valley Rancheria Finley Soda Bay Road
Third & Main Timed Transfer Social Security S. Main & Peckham K-mart Konocti Vista Casino Finley & Stone Main & Third Riviera Shopping Center Kit’s Corner Timed Transfer
10:15 10:23 10:28 10:35 10:40 10:52 11:07 11:13
1:35 1:43 1:48 1:55 2:00 2:12 2:27 2:33
5:25 5:30 5:37 5:47 6:02 6:03

Route 7 – Lakeport – Ukiah Westbound
Lakeport Robinson Rancheria Upper Lake Blue Lakes Ukiah
Third & Main Robinson Rancheria Main St & Highway 20 Blue Lakes Lodge Mendocino College Pear Tree Center Airport
LTA LTA MTA/Amtrak Greyhound
8:00 8:19 8:28 8:38 8:59 9:14 9:26
12:00 12:19 12:28 12:38 12:59 1:14 1:26
3:00 3:19 3:28 3:38 3:59 4:14 4:26
5:00 5:19 5:28 5:38 5:59 6:14 6:26
Route 7 – Ukiah – Lakeport Eastbound
Ukiah Blue Lakes Upper Lake Robinson Rancheria Lakeport
Airport Ukiah Valley Medical Center Pear Tree Center Mendocino College Blue Lakes Lodge Main St & Highway 20 Robinson Rancheria Third & Main
Greyhound MTA/Amtrak LTA LTA
9:34 9:41 9:46 10:01 10:22 10:32 10:41 11:00
2:00 2:07 2:12 2:27 2:46 2:56 3:05 3:26
5:00 5:07 5:12 5:27 5:48 5:58 6:07 6:26
7:00 7:07 7:12* 7:27 7:48 7:58 8:07 8:28

* Does not connect with MTA CC Rider
Will stop at Veteran’s clinic in Ukiah by request only


Route 12 – Clearlake / Lower Lake   South Loop
Walmart Timed Transfer Woodland College Lake County Social Services Highway 53 & Main Street Lower Lake High School Walmart Timed Transfer Old 53 & Lakeshore Austin Park* Timed Transfer Burns Valley Mall Senior Center Old 53 & Lakeshore Walmart Timed Transfer
8:00 8:02 8:06 8:09 8:12 8:17 8:24 8:29 8:31 8:35 8:41 8:49
9:00 9:02 9:06 9:09 9:12 9:17 9:24 9:29 9:31 9:35 9:41 9:49
10:00 10:02 10:06 10:09 10:12 10:17 10:24 10:29 10:31 10:35 10:41 10:49
11:00 11:02 11:06 11:09 11:12 11:17 11:24 11:29 11:31 11:35 11:41 11:49
12:00 12:02 12:06 12:09 12:12 12:17 12:24 12:29 12:31 12:35 12:41 12:49
1:00 1:02 1:06 1:09 1:12 1:17 1:24 1:29 1:31 1:35 1:41 1:49
2:00 2:02 2:06 2:09 2:12 2:17 2:24 2:29 2:31 2:35 2:41 2:49
3:00 3:02 3:06 3:09 3:12 3:17 3:24 3:29 3:31 3:35 3:41 3:49
4:00 4:02 4:06 4:09 4:12 4:17 4:24 4:29 4:31 4:35 4:41 4:49
Translate »