Southshore, Clearlake to Lakeport
Print Route Map (effective September 18, 2017)
indicates transfer point with timed transfers.- Times shown in light are AM. Times shown in bold are PM.
- Shaded times indicate Monday through Friday service only.
- Times shown with strikethrough are currently suspended due to the COVID-19 pandemic.

| Clearlake | Lower Lake | Rivieras | Kelseyville | Lakeport | ||||
|---|---|---|---|---|---|---|---|---|
| Walmart |
Hwy 53 & Hwy 29 | Kit’s Corner S.R. 29 & S.R. 281 |
Main & Fourth | Mendocino College Lake Center | South Main & Peckham (Kmart) | Parallel Dr & Lakeport Blvd | Safeway | Third & Main |
| — | — | — | ||||||
| 7:00 | 7:05 | 7:13 | 7:25 | 7:33 | 7:38 | 7:41 | 7:44 | 7:49* |
| 9:00 | 9:05 | 9:13 | 9:25 | 9:33 | 9:38 | 9:41 | 9:44 | 9:49 |
| 11:00 | 11:05 | 11:13 | 11:25 | 11:33 | 11:38 | 11:41 | 11:44 | 11:49* |
| 1:00 | 1:05 | 1:13 | 1:25 | 1:33 | 1:38 | 1:41 | 1:44 | 1:49 |
* Connects with Route 7 – Ukiah
| Lakeport | Kelseyville | Rivieras | Lower Lake | Clearlake | |||
|---|---|---|---|---|---|---|---|
| Third & Main |
Main & D Street | Social Security Parallel Dr | South Main & Peckham (Kmart) | Main & Fourth | Kit’s Corner S.R. 29 & S.R. 281 |
Hwy 53 & Hwy 29 | Walmart |
| 10:00 | 10:03 | 10:09 | 10:14 | 10:27 | 10:40 | 10:50 | 10:55 |
| *11:00 | 11:03 | 11:09 | 11:14 | 11:27 | 11:40 | 11:50 | 11:55 |
| 2:10 | 2:13 | 2:19 | 2:24 | 2:37 | 2:55 | 3:05 | 3:10 |
| *3:30 | 3:33 | 3:39 | 3:44 | 3:57 | 4:15 | 4:25 | 4:30 |
* Connects with Route 7 – Ukiah