Southshore, Clearlake to Lakeport
Print Route Map (effective November 18, 2024)
- indicates transfer point with timed transfers.
- Times shown in light are AM. Times shown in bold are PM.
- Shaded times indicate Monday through Friday service only.
Clearlake | Lower Lake | Rivieras | Kelseyville | Lakeport | ||||
---|---|---|---|---|---|---|---|---|
Walmart | Hwy 53 & Hwy 29 | Kit’s Corner S.R. 29 & S.R. 281 | Main & Fourth | Mendocino College Lake Center | South Main & Peckham (Kmart) | Parallel Dr & Lakeport Blvd | Safeway | Third & Main |
6:00 | 6:05 | 6:13 | 6:25 | — | — | — | 6:38 | 6:43 |
7:00 | 7:05 | 7:13 | 7:25 | 7:33 | 7:38 | 7:41 | 7:44 | 7:49* |
9:00 | 9:05 | 9:13 | 9:25 | 9:33 | 9:38 | 9:41 | 9:44 | 9:49 |
11:00 | 11:05 | 11:13 | 11:25 | 11:33 | 11:38 | 11:41 | 11:44 | 11:49* |
1:00 | 1:05 | 1:13 | 1:25 | 1:33 | 1:38 | 1:41 | 1:44 | 1:49 |
2:00 | 2:05 | 2:13 | 2:25 | 2:33 | 2:38 | 2:41 | 2:44 | 2:49* |
5:00 | 5:05 | 5:13 | 5:25 | 5:33 | 5:38 | 5:41 | 5:44 | 5:49 |
* Connects with Route 7 – Ukiah
Lakeport | Kelseyville | Rivieras | Lower Lake | Clearlake | |||
---|---|---|---|---|---|---|---|
Third & Main | Main & D Street | Social Security Parallel Dr | South Main @ Kmart | Main & Fourth | Kit’s Corner S.R. 29 & S.R. 281 | Hwy 53 & Hwy 29 | Walmart |
6:45 | 6:48 | 6:54 | 6:59 | 7:12 | 7:22 | 7:32 | 7:35 |
10:00 | 10:03 | 10:09 | 10:14 | 10:27 | 10:40 | 10:50 | 10:55 |
*11:00 | 11:03 | 11:09 | 11:14 | 11:27 | 11:40 | 11:50 | 11:55 |
2:10 | 2:13 | 2:19 | 2:24 | 2:37 | 2:55 | 3:05 | 3:10 |
*3:30 | 3:33 | 3:39 | 3:44 | 3:57 | 4:15 | 4:25 | 4:30 |
*6:15 | 6:18 | — | 6:23 | 6:33 | 6:43 | 6:53 | 6:58 |
* Connects with Route 7 – Ukiah