Lakeport – Ukiah
Print Route Map (effective September 18, 2017)
- Continues to Route 4 – Clearlake and Route 3 – Calistoga
- All Route 7 runs are express schedules with limited stops and operate Monday through Saturday.
- Times shown in light are AM. Times shown in bold are PM.
- If you are arriving in Ukiah via Greyhound or Amtrak and your bus is late, please call (707) 994-3334 as early as possible for connection information.
- More information about MTA, Amtrak or Greyhound.
- Times shown with strikethrough are currently suspended due to the COVID-19 pandemic.
Lake Transit accepts the Mendocino Transit Authority (MTA) transfer for a $1.00 discount on Route 7 trips originating in Mendocino County. MTA accepts Lake Transit Route 7 transfers to ride free within the MTA bus fare zone where the passenger changes buses.
Lakeport | Robinson Rancheria | Upper Lake | Blue Lakes | Ukiah | |||
---|---|---|---|---|---|---|---|
Third & Main | Robinson Rancheria | Main St & Highway 20 | Blue Lakes Lodge | Mendocino College | Pear Tree Center | Veterans Clinic | Airport |
LTA | LTA | MTA/Amtrak | Greyhound | ||||
7:55 | 8:14 | 8:23 | 8:33 | 8:54 | 9:09 | 9:14 | 9:21 |
11:55 | 12:14 | 12:23 | 12:33 | 12:54 | 1:09 | 1:14 | 1:21 |
Ukiah | Blue Lakes | Upper Lake | Robinson Rancheria | Lakeport | |||
---|---|---|---|---|---|---|---|
Airport | Ukiah Valley Medical Center | Pear Tree Center | Mendocino College | Blue Lakes Lodge | Main St & Highway 20 | Robinson Rancheria | Third & Main |
Greyhound | MTA/Amtrak | LTA | LTA | ||||
9:30 | 9:37 | 9:42 | 9:57 | 10:18 | 10:28 | 10:37 | 10:56 |
2:00 | 2:07 | 2:12 | 2:27 | 2:46 | 2:56 | 3:05 | 3:26 |
* Does not connect with MTA CC Rider